Crypto
GRAM falls 10.1% in 24 hours to $1.14
GRAM/USDT traded at $1.14 on Binance at 13:17 UTC, 10.1% below its price 24 hours earlier ($1.27), according to AlertaChart data.
Written automatically from market data. Methodology
What happened
Its 24-hour range was $1.12–$1.29.
Key figures
| Pair | GRAM/USDT |
|---|---|
| Market | Spot |
| Exchange | Binance |
| Price | $1.14 |
| Change | −10.1% |
| Period | 24 hours |
| Price at the start of the period | $1.27 |
| 24-hour low | $1.12 |
| 24-hour high | $1.29 |
| Time | 13 November 2026, 13:17 UTC |
Source: AlertaChart data